Basic equipment
- Built-in circulating pump
- Built-in three-way valve for the distribution of DHW and CH
- Control of two heat circuits - e.g. underfloor heating and traditional radiators
- Touch control panel in Polish
- Vacation Mode option
- Wi-Fi control (optional)
- Water Tank (250 litres)
Basic parameters
Series | Eko Plus | |
---|---|---|
Type | Neoheat EKO PLUS 9 | |
+2°C / +35°C (EN 14511) Capacity* | kW | 8 |
+2°C / +35°C (EN 14511) COP** | 3,86 | |
+7°C / +35°C (EN 14511) Capacity* | kW | 10,10 |
+7°C / +35°C (EN 14511) Capacity* | kW | 10,1 |
+7°C / +35°C (EN 14511) COP | 4,05 | |
+7°C / +35°C (EN 14511) COP* | 4,05 | |
Annual energy consumption Indirect temp. | kWh | 3318 |
Annual energy consumption Low temp. | kWh | 2518 |
Bivalent point Indirect temp. | °C | -7 |
Capacity Indirect temp. | kW | 6 |
SCOP | 3,99 | |
Seasonal energy efficiency (Eu 811, 813/2013) Class | % | A++ |
Seasonal energy efficiency (Eu 811, 813/2013) Indirect temp. | % | 156,6 |
Outdoor unit
Series | Eko Plus | |
---|---|---|
Type | Neoheat EKO PLUS 9 | |
Air flow rate | m3/h | 3000 |
Amount of refrigerant in the unit | kg | 2,45 |
Compressor | DC Inwerter | |
Cooling circuit adjustment | elektroniczny zawór rozprężny | |
Cooling pipes [diameter - fluid] | 3/8 | |
Cooling pipes [diameter - gas] | mm | 1/2 |
Cooling pipes [length without recharging – Max.] | m | 5 |
Cooling pipes [length – Min./Max.] | m | 3/10 |
Cooling pipes [Max. level difference] | m | 5 |
Defrosting | poprzez gorący gaz z zaworem zwrotnym | |
Evaporator | Al-Cu pionowy | |
Fan motor | DC - zmiennoobrotowy | |
Max. water heating temperature | °C | 55 |
Net dimensions (H x W x L) | cm | 59 x 97 x 35 |
Operating temperature range | °C | -25 ~ 46 |
Power supply Ph/V/Hz | 1/220-240/50 | |
Refrigerant | R410A | |
Sound power level | dB(A) | 62 |
Weight | kg | 50 |
Indoor unit
Series | Eko Plus | |
---|---|---|
Type | Neoheat EKO PLUS 9 | |
Capacity of electric heaters Power | kW | 6 |
Circulating pump | Niskoenergetyczna wg. dyrektywy ERP | |
Condensing exchanger | zbiornik ze stali nierdzewnej | |
Counter-current protection | A | 16 |
DHW tank | l | 250 |
Dimensions (H x W x L) | cm | 79 x 28,8 x 50,5 |
Heat circuit connection | G1, "gwint wewnętrzny | |
Max. pump lift height | m | 7,5 |
Net weight | kg | 45 |
Nominal flow of heated water | l/h | 948 |
Overpressure protection | MPa | 0,25 |
Pump output | W | 60 |
Sound power level | dB(A) | 43 |