Basic equipment
- Speed-regulated circulating pump with low sound levels of up to 6 dB
- Touch control panel
- Temperature control depending on external conditions
Basic parameters
Series | Neoheat Basic | |
---|---|---|
Type | Neoheat BASIC 8 | |
+2°C / +35°C (EN 14511) Capacity* | kW | 8 |
+2°C / +35°C (EN 14511) COP** | 3,5 | |
Annual energy consumption Indirect temp. | kWh | 5415 |
Annual energy consumption Low temp. | kWh | 4415 |
Bivalent point Indirect temp. | °C | -7 |
Bivalent point Low temp. | °C | -7 |
Capacity Indirect temp. | kW | 8 |
Capacity Low temp. | kW | 8 |
Cooling capacity | kW | 7,5 |
EER | kW | 3,21 |
SCOP | 3,95 | |
Seasonal energy efficiency (Eu 811, 813/2013) Class | % | A++ |
Seasonal energy efficiency (Eu 811, 813/2013) Indirect temp. | % | 113 |
Seasonal energy efficiency (Eu 811, 813/2013) Low temp. | % | 155 |
Outdoor unit
Series | Neoheat Basic | |
---|---|---|
Type | Neoheat BASIC 8 | |
Air flow rate | m3/h | 3600 |
Amount of refrigerant in the unit | kg | 2,1 |
Compressor | DC Inwerter | |
Cooling circuit adjustment | elektroniczny zawór rozprężny | |
Cooling pipes [diameter - fluid] | 9,52 | |
Cooling pipes [diameter - gas] | mm | 15,88 |
Cooling pipes [length without recharging – Max.] | m | 20 |
Cooling pipes [length – Min./Max.] | m | 5/50 |
Cooling pipes [Max. level difference] | m | 30 |
Current input Max. | A | 17 |
Defrosting | poprzez gorący gaz z zaworem zwrotnym | |
Evaporator | Al-Cu pionowy | |
Fan motor | DC - zmiennoobrotowy | |
Limit for relative humidity | 15-95% | |
Max. water heating temperature | °C | 55 |
Min. water heating temperature | °C | 15 |
Net dimensions (H x W x L) | cm | 83 x 90 x 33 |
Operating temperature range | °C | -15 ~ 24 |
Power supply Ph/V/Hz | 1/230/50 | |
Refrigerant | R410A | |
Sound power level | dB(A) | 69 |
Weight | kg | 68 |
Indoor unit
Series | Neoheat Basic | |
---|---|---|
Type | Neoheat BASIC 8 | |
Circulating pump | niskoenergetyczna wg. dyrektywy ERP | |
Condensing exchanger | zbiornik ze stali nierdzewnej | |
Counter-current protection | A | 3 x 25 |
Dimensions (H x W x L) | cm | 65 x 40 x 30 |
Heat circuit connection | G1, "gwint wewnętrzny | |
Max. pump lift height | m | 7,5 |
Net weight | kg | 44 |
Nominal flow of heated water | l/h | 950 |
Overpressure protection | MPa | 0,25 |
Sound power level | dB(A) | 42 |