Basic equipment
- Integrated electrical heater, 3 x 2 kW
- Speed-regulated circulating pump with low sound levels of up to 6 dB
- 8 litre expansion vessel
- 2.5 bar safety valve
- Flow measurement and control sensor
- 3-way valve for DHW
- Heat balance calorimeter
- DHW output
- Floor drying/heating program
- Second heat source control
- Touch control panel
- Functions in an online environment
- Temperature control depending on external conditions
Basic parameters
Series | Standard Plus | |
---|---|---|
Type | Neoheat STANDARD PLUS 16 HP | |
+2°C / +35°C (EN 14511) Capacity* | kW | 15,1 |
+2°C / +35°C (EN 14511) COP** | 3,45 | |
Annual energy consumption DHW | kWh | 1166 |
Annual energy consumption Indirect temp. | kWh | 9062 |
Annual energy consumption Low temp. | kWh | 7408 |
Bivalent point Indirect temp. | °C | -7 |
Bivalent point Low temp. | °C | -7 |
Capacity Indirect temp. | kW | 13 |
Capacity Low temp. | kW | 14 |
Cooling capacity | kW | 14 |
EER | kW | 2,9 |
Efficiency of DHW heating | % | 88 |
SCOP | 3,80 | |
Seasonal energy efficiency (Eu 811, 813/2013) Class | % | A+ |
Seasonal energy efficiency (Eu 811, 813/2013) Indirect temp. | % | 116 |
Seasonal energy efficiency (Eu 811, 813/2013) Low temp. | % | 149 |
Outdoor unit
Series | Standard Plus | |
---|---|---|
Type | Neoheat STANDARD PLUS 16 HP | |
Air flow rate | m3/h | 6850 |
Amount of refrigerant in the unit | kg | 2,7 |
Compressor | DC Inwerter | |
Cooling circuit adjustment | elektroniczny zawór rozprężny | |
Cooling pipes [diameter - fluid] | 9,52 | |
Cooling pipes [diameter - gas] | mm | 15,88 |
Cooling pipes [length without recharging – Max.] | m | 20 |
Cooling pipes [length – Min./Max.] | m | 5/50 |
Cooling pipes [Max. level difference] | m | 30 |
Current input Max. | A | 11,5 |
Defrosting | poprzez gorący gaz z zaworem zwrotnym | |
Evaporator | Al-Cu pionowy | |
Fan motor | DC - zmiennoobrotowy | |
Limit for relative humidity | 15-95% | |
Max. water heating temperature | °C | 60 |
Min. water heating temperature | °C | 15 |
Net dimensions (H x W x L) | cm | 129 x 90 x 33 |
Operating temperature range | °C | -20 ~ 35 |
Power supply Ph/V/Hz | 3/400/50 | |
Refrigerant | R410A | |
Sound power level | dB(A) | 70 |
Weight | kg | 93 |
Indoor unit
Series | Standard Plus | |
---|---|---|
Type | Neoheat STANDARD PLUS 16 HP | |
Capacity of electric heaters Power | kW | 6,0 |
Circulating pump | niskoenergetyczna wg. dyrektywy ERP | |
Condensing exchanger | zbiornik ze stali nierdzewnej | |
Counter-current protection | A | 3 x 25 |
DHW tank | l | 200 |
Dimensions (H x W x L) | cm | 211 x 63 x 63 |
Heat circuit connection | G1, "gwint wewnętrzny | |
Max. pump lift height | m | 18 |
Net weight | kg | 186 |
Nominal flow of heated water | l/h | 2700 |
Overpressure protection | MPa | 0,25 |
Sound power level | dB(A) | 42 |